<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AurStaff Blog: Employment &#38; Staffing Solutions - Technical, Industrial, Engineering &#187; Engineering</title>
	<atom:link href="http://blog.aurstaff.com/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aurstaff.com</link>
	<description>Just another Blog.ca-industries.com Blogs weblog</description>
	<lastBuildDate>Wed, 11 Aug 2010 15:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C&amp;A Voted Among Best Employment Agencies</title>
		<link>http://blog.aurstaff.com/2010/04/07/ca-voted-among-best-employment-agencies/</link>
		<comments>http://blog.aurstaff.com/2010/04/07/ca-voted-among-best-employment-agencies/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[aurstaff]]></category>
		<category><![CDATA[B2B Quarterly]]></category>
		<category><![CDATA[Best of Award]]></category>
		<category><![CDATA[C&A Best Employment Agency]]></category>
		<category><![CDATA[C&A Industries]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=100</guid>
		<description><![CDATA[C&#38;A Industries, parent company of AurStaff, has made news again, having been named among the best employment agencies in Omaha by B2B Quarterly for the second consecutive year! The announcement is featured in the magazine’s April 2010 issue.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-101" src="http://blog.aurstaff.com/files/2010/04/B2Blogo_inside.jpg" alt="B2B Logo" width="150" height="159" />C&amp;A Industries, parent company of AurStaff, has made news again, having been named among the best employment agencies in Omaha by <em>B2B Quarterly</em> for the second consecutive year! The announcement is featured in the magazine’s April 2010 issue.</p>
<p>Based on reader’s vote, predominantly comprised of members of Omaha’s business community, <em>B2B Quarterly</em> awards the “Best of” in several categories, including professional services, business services, financial services, building services and travel &amp; event planning.</p>
<p><em>B2B Quarterly</em> is Greater Omaha’s premiere business publication, featuring the latest business developments as well as features on Omaha’s most prominent business leaders.</p>
<p>Over the last several months, C&amp;A has also been named among Omaha’s Best Places to Work by the Greater Omaha Chamber of Commerce and Baird Holm as well as among Omaha’s Best Employers by <em>Omaha</em><em> Magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/04/07/ca-voted-among-best-employment-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate for success with this advice</title>
		<link>http://blog.aurstaff.com/2010/03/02/delegate-for-success-with-this-advice/</link>
		<comments>http://blog.aurstaff.com/2010/03/02/delegate-for-success-with-this-advice/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[aurstaff]]></category>
		<category><![CDATA[Aurstaff management tips]]></category>
		<category><![CDATA[delegate tasks]]></category>
		<category><![CDATA[management skills]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=96</guid>
		<description><![CDATA[Delegation is a prime management skill that saves you time and your company’s resources, and helps develop employees for advancement. Here are some tips for delegating successfully:]]></description>
			<content:encoded><![CDATA[<p>Delegation is a prime management skill that saves you time and your company’s resources, and helps develop employees for advancement. Here are some tips for delegating successfully:</p>
<p><strong>1) Don’t look for perfection. </strong>Your objective is to get the job done, not create a masterpiece. Establish a standard of quality and a fair timeframe for reaching it. Once you establish the expectations, let your staff decide how to carry out the project.</p>
<p><strong>2) Set the parameters. </strong>Make sure your employee has all the information needed to complete the job. Confirm that he or she understands—and accepts—the requirements before you consider it delegated.</p>
<p><strong>3) Focus on teaching skills. </strong>Delegating doesn’t mean passing off work you don’t enjoy, but letting your employees stretch their skills and judgment. As you hand over greater responsibility, it’s important to understand that learning new skills sometimes includes making mistakes. Don’t punish employees who make a good faith effort to do things right.</p>
<p><strong>4) Check on progress. </strong>Let the employee do the work, but check in periodically on progress. Don’t look over employees’ shoulders or watch their every move. When you outline the expectations in the beginning, make sure you build in checkpoints for follow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/03/02/delegate-for-success-with-this-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A Named Among Best Places to Work</title>
		<link>http://blog.aurstaff.com/2010/03/02/ca-named-among-best-places-to-work/</link>
		<comments>http://blog.aurstaff.com/2010/03/02/ca-named-among-best-places-to-work/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Best Places to Work]]></category>
		<category><![CDATA[Omaha awards]]></category>
		<category><![CDATA[Omaha Chamber Award]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=91</guid>
		<description><![CDATA[We've just received some exciting news!  For the second year in a row, our company has been recognized as one of Omaha’s Best Places to Work. 

This annual competition, sponsored by the Greater Omaha Chamber of Commerce and Baird Holm, recognizes a select number of companies based on employee surveys which measure employee satisfaction and engagement.  C&#38;A, parent company of AurStaff, has been named in the category of organizations with more than 250 employees.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just received some exciting news!  For the second year in a row, our company has been recognized as one of Omaha’s Best Places to Work. </p>
<p><img class="alignright size-full wp-image-94" src="http://blog.aurstaff.com/files/2010/03/08BestPlaces1.gif" alt="Best Places to Work logo" width="225" height="91" />This annual competition, sponsored by the Greater Omaha Chamber of Commerce and Baird Holm, recognizes a select number of companies based on employee surveys which measure employee satisfaction and engagement.  C&amp;A, parent company of AurStaff, has been named in the category of organizations with more than 250 employees.</p>
<p>At C&amp;A, our mission is to be the staffing provider and employer of choice by helping people and companies achieve their goals.  We’re proud to once again be a recipient of this significant honor.  And, we know that it’s due to our outstanding employees that C&amp;A has become the great organization that it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/03/02/ca-named-among-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for being a better boss</title>
		<link>http://blog.aurstaff.com/2010/02/02/five-tips-for-being-a-better-boss/</link>
		<comments>http://blog.aurstaff.com/2010/02/02/five-tips-for-being-a-better-boss/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[effective managers]]></category>
		<category><![CDATA[management resources]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=81</guid>
		<description><![CDATA[Every manager wants to get better at his or her job. But how can you do it? Here are some guidelines:]]></description>
			<content:encoded><![CDATA[<p>Every manager wants to get better at his or her job. But how can you do it? Here are some guidelines:</p>
<p><strong>• Adapt to each person you oversee. </strong>Look at employees as individuals. Get to know their strengths and weaknesses and deal with them accordingly.</p>
<p><strong>• Don’t be a know-it-all. </strong>Ac­knowledge your own humanness. Turn to employees for advice on how you can be a better supervi­sor to them.</p>
<p><strong>• Learn to let go. </strong>Don’t micromanage. Trust employees to do their jobs. Cultivate their growth by giving them a little more than they think they’re capable of doing.</p>
<p><strong>• Stay available. </strong>Keep your door open, and let employees know they can come to you at any time to discuss any issue that affects them positively or negatively.</p>
<p><strong>• Work for employees’ goals. </strong>That means first knowing what an employee’s goals are. Then, serve as a mentor, and strive to do what you can to advance a person’s professional goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/02/02/five-tips-for-being-a-better-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, you can say no</title>
		<link>http://blog.aurstaff.com/2009/12/15/yes-you-can-say-no/</link>
		<comments>http://blog.aurstaff.com/2009/12/15/yes-you-can-say-no/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:02:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=73</guid>
		<description><![CDATA[When you’re feeling pulled in too many directions at once, one obvious solution is to stop saying “yes” to every request you receive. But it can be tough, especially if you’ve built your reputation on being a “can-do” sort of worker.]]></description>
			<content:encoded><![CDATA[<p>When you’re feeling pulled in too many directions at once, one obvious solution is to stop saying “yes” to every request you receive. But it can be tough, especially if you’ve built your reputation on being a “can-do” sort of worker.</p>
<p>Here’s how to break the cycle without compromising your career prospects:<br />
<strong>• Examine your attitude. </strong>What are you afraid of when you say no? The answer will help you understand what drives you: the approval of others, the desire to prove yourself, the need for control, or whatever. Once that’s clear in your mind, you’ll be able to set priorities more effectively. What kind of control do you really have, if you’re too busy to get things done?</p>
<p><strong>• Discipline yourself. </strong>As with any other habit, resisting the urge to say yes calls for self-discipline and control. Teach yourself to pause before answering a request. Remember that you have other responsibilities. Think through the implications of a positive response before committing yourself.</p>
<p><strong>• Offer an alternative. </strong>Instead of saying no outright, make some kind of counteroffer: “I can’t lead that task force, but I’d be happy to look at the final report before you submit it.” This lets you contribute without tying your hands.</p>
<p><strong>• Negotiate. </strong>See whether you can delegate or eliminate something from your to-do list in exchange for saying yes. You’ll free up some time, and the other person will realize just how much you’ve got on your plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/12/15/yes-you-can-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ask the right question</title>
		<link>http://blog.aurstaff.com/2009/12/02/how-to-ask-the-right-question/</link>
		<comments>http://blog.aurstaff.com/2009/12/02/how-to-ask-the-right-question/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:29:23 +0000</pubDate>
		<dc:creator>A. Pace</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[management resources]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=64</guid>
		<description><![CDATA[No one has all the answers. That means asking questions is one of the most important skills you can master, whether you’re talking to employees, friends, or children. Questions should be short, simple, and concrete—easy to understand and think about. To use questions effectively, though, you must know what kinds of questions to ask.  ]]></description>
			<content:encoded><![CDATA[<p>No one has all the answers. That means asking questions is one of the most important skills you can master, whether you’re talking to employees, friends, or children. Questions should be short, simple, and concrete—easy to understand and think about. To use questions effectively, though, you must know what kinds of questions to ask.  </p>
<p><strong>Choose from among these categories:<br />
</strong><strong>• Factual. </strong>“What did you have for lunch?” or, “What is 357 times 62?” Some questions have only one correct answer &#8212; truth that can be objectively confirmed.</p>
<p><strong>• Interpretive. </strong>“What does that painting look like?” Even if a question has more than one correct answer (“A blue cow,” or “a blue dog”), an interpretive question calls for evidence, some kind of supporting material that others can validate.</p>
<p><strong>• Evaluative. </strong>“Do you like eggplant parmigiana?” Questions regard­ing opinions or beliefs have no correct or incorrect answer, but they can tell you a lot about the other person’s point of view.</p>
<p><strong>• Empowering. </strong>“What would you do about Sarah’s problem?” Sometimes you want to urge someone to action, without directly telling him or her what to do. In these cases, ask ques­tions to show you’re interested in the other person’s ideas and trust his or her judgment.</p>
<p><strong>• Broad vs. focused. </strong>The questions above can be asked in different ways, depending on whether you want a lot of information or a single answer: “How many different animals could that painting look like?” vs. “What specific animal do you see?” Think before you ask, so you don’t have to backtrack.</p>
<p><strong>• Follow-up. </strong>“What do you mean by that?” This is one of the best questions you can ask in almost any category, because it invites the other person to think more deeply and share more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/12/02/how-to-ask-the-right-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp out foot problems!</title>
		<link>http://blog.aurstaff.com/2009/12/02/stamp-out-foot-problems/</link>
		<comments>http://blog.aurstaff.com/2009/12/02/stamp-out-foot-problems/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:52:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=61</guid>
		<description><![CDATA[Anyone who works in the industrial, technical, or engineering fields knows that when your feet hurt, working is not easy. As professionals who spend a lot of time on their feet, these individuals know the importance of  taking special care to protect their feet at work. An injured foot, or any foot-related problem, can cause discomfort, pain, and fatigue -- and when you’re tired, you’re more prone to accidents. So take these “safety steps” toward healthy feet:]]></description>
			<content:encoded><![CDATA[<p>Anyone who works in the industrial, technical, or engineering fields knows that when your feet hurt, working is not easy. As professionals who spend a lot of time on their feet, these individuals know the importance of  taking special care to protect their feet at work. An injured foot, or any foot-related problem, can cause discomfort, pain, and fatigue &#8212; and when you’re tired, you’re more prone to accidents. So take these “safety steps” toward healthy feet:</p>
<p><strong>• Know the hazards. </strong>Different workspaces have different hazards. Make sure you know where the danger zones are—from cords that run across the office floor to other objects you could trip over.</p>
<p><strong>• Use shock-absorbing insoles. </strong>This is especially important if you do a lot of walking or standing on hard floors at work.</p>
<p><strong>• Wear the right shoes. </strong>When it comes to feet, choose comfort over fashion. Safe shoes have an inner side that’s straight from the heel to the end of the big toe. They should grip the heel firmly, allow you to move your toes, and have a low, wide-based heel.</p>
<p><strong>• Buy with care. </strong>At the store, measure both your feet, as they’re frequently different sizes. Get shoes that fit the larger foot. Try on and buy shoes late in the afternoon when your feet will be their largest, especially if you’ve stood on or walked on them throughout the day. And buy a shoe that really fits—don’t assume a tight shoe will stretch in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/12/02/stamp-out-foot-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AurStaff Wins Award at Annual Awards Luncheon</title>
		<link>http://blog.aurstaff.com/2009/11/17/aurstaff-wins-award-at-annual-awards-luncheon/</link>
		<comments>http://blog.aurstaff.com/2009/11/17/aurstaff-wins-award-at-annual-awards-luncheon/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 19:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=59</guid>
		<description><![CDATA[AurStaff recently celebrated employee successes at the Annual Awards Luncheon on Friday, November 6 at the Embassy Suites Convention Center in LaVista. Nearly 400 employees throughout C&#38;A Industries (parent company of AurStaff) attended the event, which was kicked off with a keynote presentation by Scott Christopher, co-author of the best selling book <em>The Levity Effect: Why it Pays to Lighten Up</em>, who spoke on the importance of having fun at work.]]></description>
			<content:encoded><![CDATA[<p>AurStaff recently celebrated employee successes at the Annual Awards Luncheon on Friday, November 6 at the Embassy Suites Convention Center in LaVista. Nearly 400 employees throughout C&amp;A Industries (parent company of AurStaff) attended the event, which was kicked off with a keynote presentation by Scott Christopher, co-author of the best selling book <em>The Levity Effect: Why it Pays to Lighten Up</em>, who spoke on the importance of having fun at work.</p>
<p>AurStaff was the proud winner of the team Customer Development Award, having won the award four of the last five years. In conjunction with the awards luncheon, individual employees were also recognized for their years of service at a special ceremony the day before. AurStaff is honored to have two employees, Kevin B., sales manager, and Stephanie N., operations manager, who have been with the company for 10 years each. </p>
<p>“Stephanie and Kevin are a valuable part of the AurStaff team and each bring a tremendous amount of knowledge and experience to the group having served in numerous roles during their time with the company,” AurStaff Division Manager Jim O. said. “As team leaders, Stephanie and Kevin’s commitment to customer service and dedication to AurStaff candidates serves as motivation to others and is unmatched.”</p>
<p>These employees and so many others at C&amp;A continue to illustrate how hard work and dedication can garner amazing results. Congratulations to Kevin and Stephanie and all of AurStaff for their achievements throughout the year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/11/17/aurstaff-wins-award-at-annual-awards-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee of the Year Recognized at Annual Event</title>
		<link>http://blog.aurstaff.com/2009/10/07/employee-of-the-year-recognized-at-annual-event/</link>
		<comments>http://blog.aurstaff.com/2009/10/07/employee-of-the-year-recognized-at-annual-event/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:31:25 +0000</pubDate>
		<dc:creator>A. Pace</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=47</guid>
		<description><![CDATA[Celebrating with professionals from each of the staffing divisions within C&#38;A Industries, Inc., parent company of AurStaff, AurStaff was ecstatic to recognize the accomplishments of its 2009 Employee of the Year, Howard Lee Walker at the annual awards dinner held Thursday, September 24.]]></description>
			<content:encoded><![CDATA[<p>Celebrating with professionals from each of the staffing divisions within C&amp;A Industries, Inc., parent company of AurStaff, AurStaff was ecstatic to recognize the accomplishments of its 2009 Employee of the Year, Howard Lee Walker at the annual awards dinner held Thursday, September 24.</p>
<p>The AurStaff awards dinner followed National Staffing Employee week, this year held September 14 – 20, which is a time to recognize the hard work of the 2.66 million people employed by staffing companies through out the US on any given day. At the AurStaff awards dinner we give thanks to our contract employees and recognize the achievements of one employee who stands out from the rest. We are excited to award Howard Lee Walker for his accomplishments this year.</p>
<p>Howard started with Aurstaff in 2005. He has stared in 51 “performances” ranging from warehouse/logistics to manufacturing/production and has been a great asset to Aurstaff. All of our clients have recognized that he can help their bottom line and have commented that you can set your clock by Howard as he is always early and ready to start. He goes above and beyond to help where ever needed and we are proud to honor him as this year’s Employee of the Year. Congratulations, Howard!</p>
<div id="attachment_49" class="wp-caption alignnone" style="width: 260px"><img class="size-full wp-image-49" src="http://blog.aurstaff.com/files/2009/10/ASLI-EOY1.jpg" alt="AurStaff Branch Manager, Annette Pace, and Regional Manager, Jim O'Connor, pose with the Employee of the Year, Howard Walker, after the awards dinner." width="250" height="184" /><p class="wp-caption-text">AurStaff Branch Manager, Annette Pace, and Regional Manager, Jim O&#39;Connor, pose with the Employee of the Year, Howard Walker, after the awards dinner.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/10/07/employee-of-the-year-recognized-at-annual-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict in the Workplace Means Less Commitment</title>
		<link>http://blog.aurstaff.com/2009/08/13/conflict-in-the-workplace-means-less-commitment/</link>
		<comments>http://blog.aurstaff.com/2009/08/13/conflict-in-the-workplace-means-less-commitment/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=33</guid>
		<description><![CDATA[Can’t we all just get along? Human resources managers report that they spend anywhere from 24 to 60 percent of their time trying to resolve workplace conflicts, according to a survey by the Society for Human Resource Management (SHRM). SHRM says that almost 60 percent of survey respondents have seen violent incidents in their workplace over the last three years, with “personality conflicts” as the main cause.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">Can’t we all just get along? Human resources managers report that they spend anywhere from 24 to 60 percent of their time trying to resolve workplace conflicts, according to a survey by the Society for Human Resource Management (SHRM). SHRM says that almost 60 percent of survey respondents have seen violent incidents in their workplace over the last three years, with “personality conflicts” as the main cause. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">More troubling results, from researchers at the University of North Carolina:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>53 percent</strong> of workers have lost time at work over worries about a previous or potential confrontation with a colleague.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>28 percent</strong> have lost work time in their attempts to avoid confrontations. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>37 percent</strong> are less committed to their employer because of a hostile workplace altercation.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>22 percent</strong> say they’re putting less effort into their work due to conflicts at the office.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span class="intro"><span style="font-family: Arial"><span style="font-size: small"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span class="intro"><span style="font-family: Arial"><span style="font-size: small">As a manager, make sure you stay on top of workplace gossip to eliminate any potential risk of conflicts developing. Consult with your employees often to make sure they are comfortable with their work environment and quickly respond to any concerns. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/08/13/conflict-in-the-workplace-means-less-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
