<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AurStaff Blog: Employment &#38; Staffing Solutions - Technical, Industrial, Engineering &#187; Client</title>
	<atom:link href="http://blog.aurstaff.com/category/client/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aurstaff.com</link>
	<description>Just another Blog.ca-industries.com Blogs weblog</description>
	<lastBuildDate>Wed, 11 Aug 2010 15:53:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C&amp;A Voted Among Best Employment Agencies</title>
		<link>http://blog.aurstaff.com/2010/04/07/ca-voted-among-best-employment-agencies/</link>
		<comments>http://blog.aurstaff.com/2010/04/07/ca-voted-among-best-employment-agencies/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[aurstaff]]></category>
		<category><![CDATA[B2B Quarterly]]></category>
		<category><![CDATA[Best of Award]]></category>
		<category><![CDATA[C&A Best Employment Agency]]></category>
		<category><![CDATA[C&A Industries]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=100</guid>
		<description><![CDATA[C&#38;A Industries, parent company of AurStaff, has made news again, having been named among the best employment agencies in Omaha by B2B Quarterly for the second consecutive year! The announcement is featured in the magazine’s April 2010 issue.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-101" src="http://blog.aurstaff.com/files/2010/04/B2Blogo_inside.jpg" alt="B2B Logo" width="150" height="159" />C&amp;A Industries, parent company of AurStaff, has made news again, having been named among the best employment agencies in Omaha by <em>B2B Quarterly</em> for the second consecutive year! The announcement is featured in the magazine’s April 2010 issue.</p>
<p>Based on reader’s vote, predominantly comprised of members of Omaha’s business community, <em>B2B Quarterly</em> awards the “Best of” in several categories, including professional services, business services, financial services, building services and travel &amp; event planning.</p>
<p><em>B2B Quarterly</em> is Greater Omaha’s premiere business publication, featuring the latest business developments as well as features on Omaha’s most prominent business leaders.</p>
<p>Over the last several months, C&amp;A has also been named among Omaha’s Best Places to Work by the Greater Omaha Chamber of Commerce and Baird Holm as well as among Omaha’s Best Employers by <em>Omaha</em><em> Magazine.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/04/07/ca-voted-among-best-employment-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A Named Among Best Places to Work</title>
		<link>http://blog.aurstaff.com/2010/03/02/ca-named-among-best-places-to-work/</link>
		<comments>http://blog.aurstaff.com/2010/03/02/ca-named-among-best-places-to-work/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Best Places to Work]]></category>
		<category><![CDATA[Omaha awards]]></category>
		<category><![CDATA[Omaha Chamber Award]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=91</guid>
		<description><![CDATA[We've just received some exciting news!  For the second year in a row, our company has been recognized as one of Omaha’s Best Places to Work. 

This annual competition, sponsored by the Greater Omaha Chamber of Commerce and Baird Holm, recognizes a select number of companies based on employee surveys which measure employee satisfaction and engagement.  C&#38;A, parent company of AurStaff, has been named in the category of organizations with more than 250 employees.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just received some exciting news!  For the second year in a row, our company has been recognized as one of Omaha’s Best Places to Work. </p>
<p><img class="alignright size-full wp-image-94" src="http://blog.aurstaff.com/files/2010/03/08BestPlaces1.gif" alt="Best Places to Work logo" width="225" height="91" />This annual competition, sponsored by the Greater Omaha Chamber of Commerce and Baird Holm, recognizes a select number of companies based on employee surveys which measure employee satisfaction and engagement.  C&amp;A, parent company of AurStaff, has been named in the category of organizations with more than 250 employees.</p>
<p>At C&amp;A, our mission is to be the staffing provider and employer of choice by helping people and companies achieve their goals.  We’re proud to once again be a recipient of this significant honor.  And, we know that it’s due to our outstanding employees that C&amp;A has become the great organization that it is today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/03/02/ca-named-among-best-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;A Industries Named Among Best Omaha Employers for Second Consecutive Year</title>
		<link>http://blog.aurstaff.com/2010/02/02/ca-industries-named-among-best-omaha-employers-for-second-consecutive-year/</link>
		<comments>http://blog.aurstaff.com/2010/02/02/ca-industries-named-among-best-omaha-employers-for-second-consecutive-year/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:13:39 +0000</pubDate>
		<dc:creator>jpeters</dc:creator>
				<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Best of Awards]]></category>
		<category><![CDATA[Best of Omaha]]></category>
		<category><![CDATA[best Omaha Employers]]></category>
		<category><![CDATA[Omaha Magazine]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=83</guid>
		<description><![CDATA[C&#38;A Industries, Inc., parent company of AurStaff and a portfolio of other leading staffing and recruiting firms, has been named among the top employers in Omaha by Omaha Magazine for the second consecutive year.

The announcement is featured in the magazine’s January/February 2010 “Best of Omaha” issue.]]></description>
			<content:encoded><![CDATA[<p>C&amp;A Industries, Inc., parent company of AurStaff and a portfolio of other leading staffing and recruiting firms, has been named among the top employers in Omaha by Omaha Magazine for the second consecutive year.</p>
<p>The announcement is featured in the magazine’s January/February 2010 “Best of Omaha” issue.</p>
<p><img class="alignleft size-thumbnail wp-image-84" src="http://blog.aurstaff.com/files/2010/02/BestofOmaha2010-150x150.gif" alt="Best of Omaha 2010" width="150" height="150" />“This is very exciting for C&amp;A, to have been recognized not only this year but for two years in a row,” said Scot Thompson, Chief Executive Officer, C&amp;A Industries. “Whether in prosperous or challenging times, our mission is to be the staffing provider and employer of choice. To be named as among Omaha’s best employers says a great deal about C&amp;A.”</p>
<p>Since 1992, Omaha Magazine has been awarding, based on public vote, the “Best of” in a wide variety of categories, including restaurants, arts &amp; culture, retail, and more.</p>
<p>Omaha Magazine is a regional lifestyle publication that serves a readership of more than 100,000. For more than 20 years, Omaha Magazine brings its readers captivating stories on area politics, home and garden, leisure life, food and dining, style, the arts, entertainment and travel, as well as service articles and compelling features on the area&#8217;s most interesting people and places.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/02/02/ca-industries-named-among-best-omaha-employers-for-second-consecutive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five tips for being a better boss</title>
		<link>http://blog.aurstaff.com/2010/02/02/five-tips-for-being-a-better-boss/</link>
		<comments>http://blog.aurstaff.com/2010/02/02/five-tips-for-being-a-better-boss/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[effective managers]]></category>
		<category><![CDATA[management resources]]></category>
		<category><![CDATA[management tips]]></category>
		<category><![CDATA[managers]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=81</guid>
		<description><![CDATA[Every manager wants to get better at his or her job. But how can you do it? Here are some guidelines:]]></description>
			<content:encoded><![CDATA[<p>Every manager wants to get better at his or her job. But how can you do it? Here are some guidelines:</p>
<p><strong>• Adapt to each person you oversee. </strong>Look at employees as individuals. Get to know their strengths and weaknesses and deal with them accordingly.</p>
<p><strong>• Don’t be a know-it-all. </strong>Ac­knowledge your own humanness. Turn to employees for advice on how you can be a better supervi­sor to them.</p>
<p><strong>• Learn to let go. </strong>Don’t micromanage. Trust employees to do their jobs. Cultivate their growth by giving them a little more than they think they’re capable of doing.</p>
<p><strong>• Stay available. </strong>Keep your door open, and let employees know they can come to you at any time to discuss any issue that affects them positively or negatively.</p>
<p><strong>• Work for employees’ goals. </strong>That means first knowing what an employee’s goals are. Then, serve as a mentor, and strive to do what you can to advance a person’s professional goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2010/02/02/five-tips-for-being-a-better-boss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to ask the right question</title>
		<link>http://blog.aurstaff.com/2009/12/02/how-to-ask-the-right-question/</link>
		<comments>http://blog.aurstaff.com/2009/12/02/how-to-ask-the-right-question/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 15:29:23 +0000</pubDate>
		<dc:creator>A. Pace</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[management resources]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=64</guid>
		<description><![CDATA[No one has all the answers. That means asking questions is one of the most important skills you can master, whether you’re talking to employees, friends, or children. Questions should be short, simple, and concrete—easy to understand and think about. To use questions effectively, though, you must know what kinds of questions to ask.  ]]></description>
			<content:encoded><![CDATA[<p>No one has all the answers. That means asking questions is one of the most important skills you can master, whether you’re talking to employees, friends, or children. Questions should be short, simple, and concrete—easy to understand and think about. To use questions effectively, though, you must know what kinds of questions to ask.  </p>
<p><strong>Choose from among these categories:<br />
</strong><strong>• Factual. </strong>“What did you have for lunch?” or, “What is 357 times 62?” Some questions have only one correct answer &#8212; truth that can be objectively confirmed.</p>
<p><strong>• Interpretive. </strong>“What does that painting look like?” Even if a question has more than one correct answer (“A blue cow,” or “a blue dog”), an interpretive question calls for evidence, some kind of supporting material that others can validate.</p>
<p><strong>• Evaluative. </strong>“Do you like eggplant parmigiana?” Questions regard­ing opinions or beliefs have no correct or incorrect answer, but they can tell you a lot about the other person’s point of view.</p>
<p><strong>• Empowering. </strong>“What would you do about Sarah’s problem?” Sometimes you want to urge someone to action, without directly telling him or her what to do. In these cases, ask ques­tions to show you’re interested in the other person’s ideas and trust his or her judgment.</p>
<p><strong>• Broad vs. focused. </strong>The questions above can be asked in different ways, depending on whether you want a lot of information or a single answer: “How many different animals could that painting look like?” vs. “What specific animal do you see?” Think before you ask, so you don’t have to backtrack.</p>
<p><strong>• Follow-up. </strong>“What do you mean by that?” This is one of the best questions you can ask in almost any category, because it invites the other person to think more deeply and share more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/12/02/how-to-ask-the-right-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee of the Year Recognized at Annual Event</title>
		<link>http://blog.aurstaff.com/2009/10/07/employee-of-the-year-recognized-at-annual-event/</link>
		<comments>http://blog.aurstaff.com/2009/10/07/employee-of-the-year-recognized-at-annual-event/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:31:25 +0000</pubDate>
		<dc:creator>A. Pace</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=47</guid>
		<description><![CDATA[Celebrating with professionals from each of the staffing divisions within C&#38;A Industries, Inc., parent company of AurStaff, AurStaff was ecstatic to recognize the accomplishments of its 2009 Employee of the Year, Howard Lee Walker at the annual awards dinner held Thursday, September 24.]]></description>
			<content:encoded><![CDATA[<p>Celebrating with professionals from each of the staffing divisions within C&amp;A Industries, Inc., parent company of AurStaff, AurStaff was ecstatic to recognize the accomplishments of its 2009 Employee of the Year, Howard Lee Walker at the annual awards dinner held Thursday, September 24.</p>
<p>The AurStaff awards dinner followed National Staffing Employee week, this year held September 14 – 20, which is a time to recognize the hard work of the 2.66 million people employed by staffing companies through out the US on any given day. At the AurStaff awards dinner we give thanks to our contract employees and recognize the achievements of one employee who stands out from the rest. We are excited to award Howard Lee Walker for his accomplishments this year.</p>
<p>Howard started with Aurstaff in 2005. He has stared in 51 “performances” ranging from warehouse/logistics to manufacturing/production and has been a great asset to Aurstaff. All of our clients have recognized that he can help their bottom line and have commented that you can set your clock by Howard as he is always early and ready to start. He goes above and beyond to help where ever needed and we are proud to honor him as this year’s Employee of the Year. Congratulations, Howard!</p>
<div id="attachment_49" class="wp-caption alignnone" style="width: 260px"><img class="size-full wp-image-49" src="http://blog.aurstaff.com/files/2009/10/ASLI-EOY1.jpg" alt="AurStaff Branch Manager, Annette Pace, and Regional Manager, Jim O'Connor, pose with the Employee of the Year, Howard Walker, after the awards dinner." width="250" height="184" /><p class="wp-caption-text">AurStaff Branch Manager, Annette Pace, and Regional Manager, Jim O&#39;Connor, pose with the Employee of the Year, Howard Walker, after the awards dinner.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/10/07/employee-of-the-year-recognized-at-annual-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict in the Workplace Means Less Commitment</title>
		<link>http://blog.aurstaff.com/2009/08/13/conflict-in-the-workplace-means-less-commitment/</link>
		<comments>http://blog.aurstaff.com/2009/08/13/conflict-in-the-workplace-means-less-commitment/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 15:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=33</guid>
		<description><![CDATA[Can’t we all just get along? Human resources managers report that they spend anywhere from 24 to 60 percent of their time trying to resolve workplace conflicts, according to a survey by the Society for Human Resource Management (SHRM). SHRM says that almost 60 percent of survey respondents have seen violent incidents in their workplace over the last three years, with “personality conflicts” as the main cause.]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">Can’t we all just get along? Human resources managers report that they spend anywhere from 24 to 60 percent of their time trying to resolve workplace conflicts, according to a survey by the Society for Human Resource Management (SHRM). SHRM says that almost 60 percent of survey respondents have seen violent incidents in their workplace over the last three years, with “personality conflicts” as the main cause. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">More troubling results, from researchers at the University of North Carolina:</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>53 percent</strong> of workers have lost time at work over worries about a previous or potential confrontation with a colleague.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>28 percent</strong> have lost work time in their attempts to avoid confrontations. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>37 percent</strong> are less committed to their employer because of a hostile workplace altercation.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span style="font-family: Arial"><span style="font-size: small">• <strong>22 percent</strong> say they’re putting less effort into their work due to conflicts at the office.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span class="intro"><span style="font-family: Arial"><span style="font-size: small"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt"><span class="intro"><span style="font-family: Arial"><span style="font-size: small">As a manager, make sure you stay on top of workplace gossip to eliminate any potential risk of conflicts developing. Consult with your employees often to make sure they are comfortable with their work environment and quickly respond to any concerns. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/08/13/conflict-in-the-workplace-means-less-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customizable Safety Checklist</title>
		<link>http://blog.aurstaff.com/2009/06/05/customizable-safety-checklist/</link>
		<comments>http://blog.aurstaff.com/2009/06/05/customizable-safety-checklist/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=14</guid>
		<description><![CDATA[Your safety and health on the job depends on your ability to identify hazards and take proper precautions. An effective way to eliminate some of the hazards you might face is to take time at the beginning of every workday to conduct a quick inspection of your work area and your workstation.
To assist with your [...]]]></description>
			<content:encoded><![CDATA[<p>Your safety and health on the job depends on your ability to identify hazards and take proper precautions. An effective way to eliminate some of the hazards you might face is to take time at the beginning of every workday to conduct a quick inspection of your work area and your workstation.</p>
<p>To assist with your inspection, consider creating a checklist like the one when you click on the link to make sure you identify all potential hazards. This one is a general list of what to look for, so you may need to add more specific items to reflect the nature of your work area and the hazards that exist for you. Here is a general list to get started:</p>
<ul>
<li>Is the general work area clean and neat?</li>
<li>Are the walkways clear of obstructions and debris?</li>
<li>Will co-workers and others working in the area be creating hazards you need to be aware of?</li>
<li>Are your workstation and the area around it in orderly condition?</li>
<li>Are personal possessions stowed safely away where they won’t be in the way or misplaced?</li>
<li>Are the items you use most during the day within easy reach?</li>
<li>Have other tools and materials been stored in their proper place?</li>
<li>Are trash and scrap containers empty?</li>
<li>Do you have the personal protective equipment (PPE) you need for the day?</li>
<li>Is PPE clean and in good condition?</li>
<li>Are containers of hazardous materials kept tightly sealed and safely stored?</li>
<li>Are material safety data sheets (MSDSs) that you will need during the day readily available?</li>
<li>Are machines and equipment clean and in good operating condition?</li>
<li>Are machine guards in place and operating correctly?</li>
<li>Is electrical equipment properly grounded?</li>
<li>Are electrical cords and plugs in good condition?</li>
<li>Have you avoided overloading electrical outlets and circuits?</li>
<li>Is emergency equipment, such as fire extinguishers and first-aid supplies, in their proper place in case they are needed during the day?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/06/05/customizable-safety-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Social Networking Sites Transform Job Search</title>
		<link>http://blog.aurstaff.com/2009/06/05/online-social-networking-sites-transform-job-search/</link>
		<comments>http://blog.aurstaff.com/2009/06/05/online-social-networking-sites-transform-job-search/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=11</guid>
		<description><![CDATA[Word of mouth has always been a powerful marketing agent. When marketing yourself and your skills while searching for a new employment opportunity, the power of “word of mouth” is recognized through the reach of your personal and/or professional network.
Web 2.0 and the social media wave is changing the networking game. A recent Business Week [...]]]></description>
			<content:encoded><![CDATA[<p>Word of mouth has always been a powerful marketing agent. When marketing yourself and your skills while searching for a new employment opportunity, the power of “word of mouth” is recognized through the reach of your personal and/or professional network.</p>
<p>Web 2.0 and the social media wave is changing the networking game. A recent Business Week article cited that there are now 150 million Facebook users, and the number grows exponentially every day as more and more “adults” sign on to the site. The increase in usage and popularity of Facebook and similar sites such as LinkedIn and Twitter make personal marketing, and the ability to connect with friends, professional contacts, and now businesses, even easier.</p>
<p>Once you’ve got your network firmly in one place (or a few places depending on how you use social networking sites) it’s easy to share tips with each other, forward interesting articles, and keep up on what those in your network are doing right now, including when one person is looking for a job or has a job available. The great news is that people are having success using social networking sites to find jobs. <a href="http://www.webinknow.com/2008/11/how-david-murray-found-a-new-job-via-twitter.html" target="_blank">Click here</a> to read David Murray’s success story. David used Twitter to find a new job, but other social sites can be used in similar ways to track down new opportunities.</p>
<p>Don’t forget that the old rules for finding a job still apply. Job seekers must be professional, have the skills required for the job, and be willing to put in the time to find a new job, but it doesn’t hurt to let the power of social networking work for you.</p>
<p>Connect with AurStaff online and let us help you (and your network) find that next outstanding opportunity! Become our fan on <a href="http://www.facebook.com/pages/@/61845029147" target="_blank">Facebook</a> to stay on top of AurStaff news, job information, and career tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/06/05/online-social-networking-sites-transform-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study in NSC Journal Aims To Enhance Behavioral Approach to Workplace Safety</title>
		<link>http://blog.aurstaff.com/2009/06/05/new-study-in-nsc-journal-aims-to-enhance-behavioral-approach-to-workplace-safety/</link>
		<comments>http://blog.aurstaff.com/2009/06/05/new-study-in-nsc-journal-aims-to-enhance-behavioral-approach-to-workplace-safety/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 16:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Candidate]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.aurstaff.com/?p=8</guid>
		<description><![CDATA[A new study in the National Safety Council&#8217;s Journal of Safety Research advances the field and effective use of behavioral safety by identifying key knowledge gaps that warrant additional research. The study, by Oliver Wirth, National Institute for Occupational Safety and Health, and Sigurdur Oli Sigurdsson, pinpoints areas where increased data can enhance behavior-based injury-prevention [...]]]></description>
			<content:encoded><![CDATA[<p>A new study in the National Safety Council&#8217;s Journal of Safety Research advances the field and effective use of behavioral safety by identifying key knowledge gaps that warrant additional research. The study, by Oliver Wirth, National Institute for Occupational Safety and Health, and Sigurdur Oli Sigurdsson, pinpoints areas where increased data can enhance behavior-based injury-prevention interventions and improve occupational safety and health.</p>
<p>&#8220;Behavioral safety&#8221; is becoming more popular as safety practitioners seek to better understand and develop strategies to prevent workplace injuries. Behavioral safety is the science of observing workers&#8217; behaviors to determine where a different behavior or set of behaviors may have prevented or lessened the severity of injury. The study defines behavioral safety as an approach to improve safety performance through peer observations, goal setting, feedback, and celebrations or incentives for reaching safety goals.</p>
<p>The study recommends using behavioral safety as part of holistic safety programs that address psychological, social, engineering and organizational factors. Yet the authors conclude that factors impacting the effectiveness of behavior-based interventions need to be better understood. Areas recommended for research include the:</p>
<ul>
<li>Impact of behavioral safety interventions on rates of injury, illness and fatalities.</li>
<li>Appropriateness of the basic elements of behavioral safety across different industry sectors.</li>
<li>Relationship between behavioral safety and a greater safety culture.</li>
<li>Role of performance feedback in creating behavioral change.</li>
<li>Effectiveness of tangible and non tangible rewards on behavioral change.</li>
</ul>
<p>In the United States alone, the workplace accounted for 3.7 million injuries and 4,988 deaths in 2006. To access the study, visit Elsevier&#8217;s Science Direct at <a href="http://www.sciencedirect.com/" target="_blank">www.sciencedirect.com</a> and enter the title Journal of Safety Research, Volume 39, Number 6.</p>
<p>The Journal of Safety Research is the pre-eminent peer-reviewed scientific journal in the safety field. Its scholarly articles present basic and applied research in all areas of safety, including traffic, industry, farm, home, school and public.</p>
<p>The National Safety Council (<a href="http://www.nsc.org/" target="_blank">www.nsc.org</a>) saves lives by preventing injuries and deaths at work, in homes, communities and on the roads, through leadership, research, education and advocacy.</p>
<p style="font-size: 10px;font-style: italic">SOURCE: National Safety Council</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.aurstaff.com/2009/06/05/new-study-in-nsc-journal-aims-to-enhance-behavioral-approach-to-workplace-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
